Automotive Wire

TYPE Conductor Size Construction
(mm2) No of strands Strand Dia (mm)
CAVS 0.3 7 0.275
0.5 7 0.326
0.85 11 0.340
1.25 16 0.340
AVS 0.3 7 0.260
0.5 7 0.320
0.85 16 0.260
1.25 16 0.320
2 26 0.320
3 41 0.320
5 65 0.320
AVSS 0.3f 19 0.160
0.5f 19 0.190
0.75f 19 0.230
1.25f 37 0.210
2.0f 37 0.260
ISO 0.35 7 0.270
0.5 19 0.190
0.75 19 0.240
1 19 0.270
1.5 19 0.330
2 19 0.380
2.5 37 0.280
3 37 0.340
4 37 0.380
5 37 0.430
6 37 0.430
Conductors meet the MS-3450; MS-7889 & SAE-J1128
ISO Cables in compliance with General Motors GMC15626
and Ford Specification: ES-AU5T-1A348-AA